There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: English
Validity Period: 14 days
Why this course?
The CQI MasterClass
Implementing Quality in healthcare systems and Hospitals is imperative to improve care delivery. This MasterClass covers comprehensively the nuances in creating, sustaining and managing quality systems in the hospitals.
Delivered by professionals in Quality and reputed NABH Assessors, it aims to raise the bar of quality practices in hospitals.
CQI MasterClass Benefits
Understand & apply Analytical, Statistical & Managerial Quality Tools
Learn Measurement & Reporting of Quality I How to use KPIs
Learn how to do Clinical Audit correctly
Learn 5th Ed NABH Accreditation Standard requirements for HCOs
| INTRODUCTION | |||
| 1. Introduction (14:00) | |||
| 1. Introduction | |||
| QUALITY TOOLS - ANALYTICAL | |||
| 2. QTools - Analytical - RCA (9:00) | |||
| 3. QTools - Analytical - FMEA (4:00) | |||
| 4. QTools - Analytical - Run Chart etc (8:00) | |||
| 2. Quality Tools - Analytical RCA | |||
| 3. Quality Tools - Analytical FMEA | |||
| 4. Quality Tools - Analytical Tools Run Chart etc | |||
| QUALITY TOOLS - STATISTICAL | |||
| 5. QTools - Statistical - Sampling | |||
| 5. Quality Tools - Statistical - Sampling | |||
| Random Number Table | |||
| QUALITY TOOLS - MANAGERIAL | |||
| 6. QTools - Managerial - Lean Six Sigma | |||
| 7. QTools - Managerial - Force Field | |||
| 6. Quality Tools - Managerial - Lean, Six Sigma | |||
| 7. Quality Tools - Managerial - PDSA, Force Fiels, Affinity | |||
| QUALITY TOOLS - QI PROJECT | |||
| 8. QTools - QIP | |||
| 8. Quality Tools - QIProject | |||
| MEASURING QUALITY | |||
| 9. Measuring Quality | |||
| 9. Measuring Quality | |||
| DATA COLLECTION & ANALYSIS | |||
| 10. Data Collection & Analysis | |||
| 10. Data Collection & Analysis | |||
| REPORTING QUALITY | |||
| 11. Reporting Quality | |||
| 11. Reporting Quality | |||
| KEY PERFORMANCE INDICATORS | |||
| 12. KPIs | |||
| 12. KPIs | |||
| CLINICAL AUDIT | |||
| 13. Clinical Audit Part -1 | |||
| 13. Clinical Audit Part -2 | |||
| 13. Clinical Audit | |||
| Clinical Audit - How To Guide | |||
| NICE best_practice_clinical_audit | |||
| Cl Audit Tool - Gall Stone Disease | |||
| Cl Audit Tool - Gall Stone Disease with Sample Data | |||
| QIP FOR ACCREDITATION | |||
| 14. Quality System Accr Reqmts for Hospitals | |||
| 14. QIP for NABH | |||
| QI Project | |||
| DOWNLOADS | |||
| RM17RiskGradingTool | |||
| Healthcare_Risk_Assessment | |||
| PROM Patient-reported outcome measures - BMJ | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :