There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: English
Validity Period: 14 days
Why this course?
Why This Course?
Materials and Supplies are one of the most important pillars of a Hospital’s operations. Not only it provides necessary stores and supplies for use of the patients and hospital’s staff, it is also a domain where a large investments are made.
That a poorly organized Supply and materials chain can never allow a hospitals to achieve its performance objectives is a given, it is often not clearly understood how good supply chains are sustained and improved.
A well designed and implemented materials and supply chain ensures availability of items for patient care, reduce wait times, improve clinicians, patient & staff satisfaction and contribute to a Hospital’s Quality and Performance Objectives.
It improves overall ROI!
This is the raison d'être of this MasterClass
Become Leader in Materials & Supply Chain Management and learn as it applies to Hospitals & Healthcare Systems.
Understand Audit, Arbitration and Accreditation Requirements as it apply to Materials Management. Acquire knowledge & skills to be a Leader I Advance your career
| Module 1 - Overview | |||
| 1.1. Overview (6:00) | |||
| 1.2. Procurement - 1 (18:00) | |||
| 1.2. Procurement - 2 (9:00) | |||
| 1.1 Overview | |||
| 1.2. Procurement | |||
| Sample Tender Document | |||
| Module 2 - Stores Management | |||
| 2.1. Stores & Inventory Management - Inventory (15:00) | |||
| 2.2 Stores & Inventory Management - Receiving (5:00) | |||
| 2.3 Stores & Inventory Management - Storage (5:00) | |||
| 2.4 Inventory Analysis & Control (12:00) | |||
| 2.5 Ordering Systems (3:00) | |||
| 2.6 Issue Consumption Recall (5:00) | |||
| 2.7 Stock verification (2:00) | |||
| 2.8 Distribution (2:00) | |||
| 2.9 Standardization (1:00) | |||
| 2.10 Codification (1:00) | |||
| 2.11 Store Documentation (8:00) | |||
| 2. Stores & Inventory Management | |||
| Module 3 - Repair, Maintenance, Comdemnation & Disposal | |||
| 3.1 Repair Maint (9:00) | |||
| 3.2 Condemn & Disposal (9:00) | |||
| 3.3 Eqpt Plg (5:00) | |||
| 3.1 Repair & Maint | |||
| 3.2 Condemn & Disposal | |||
| 3.3 Eqpt Planning | |||
| Module 4 - Productivity, Audit, Quality Management | |||
| 4.1 Productivity (6:00) | |||
| 4.2 Audit (4:00) | |||
| 4.3 Arbitration (3:00) | |||
| 4.4 Quality (8:00) | |||
| 4. Productivity, Audit, Quality Management | |||
| Arbitration Act 1996 | |||
| Module 5 - Forecasting, Demand Management & Distribution | |||
| Forecasting, Demand Management & Distribution (29:00) | |||
| Forecasting, Demand Management & Distribution | |||
| Module 6 - Continuous Process Improvement & Perspectives | |||
| 6.1 Process Improvement (8:00) | |||
| 6.2 Conclusion (4:00) | |||
| Continuous Process Improvement & Concluding PPT | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :