There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Root Cause Analysis in Hospitals and Healthcare Organizations
Language: English
Validity Period: 14 days
Why this course?
As Healthcare Quality Professionals we are expected to investigate patient safety events, adverse events and all such incidents where there is a need for systemic correction. Indeed, very implementation of Accreditation & Quality Systems require us to be able to carry out a thorough root cause analysis to uncover the underlying cases.
This is what most of us Healthcare Quality Professionals do most of time when we try to provide a Corrective & Preventive Action reports.
And, to our amazement, the events instead to getting resolved, keep recurring again and again making us wonder, is there somethings that we missed or a gap exists in our understanding!
This MasterClass addresses this gap and is designed to enhance the knowledge and skills in carrying our Root Cause Analysis in Hospitals & healthcare Systems.
Systematic Analysis Need & RCA, Benefits & Maximizing value, Adverse & Sentinel Events – Policy, Leadership & Strategy Issues, Performing RCA - Most Crucial Steps, CAPA Planning & Implementation - Essential Steps, RCA Tools & Techniques
| Module 1 - Overview | |||
| 1.1 Root Cause Analysuis - An Overview (23:00) | |||
| 1.2 Benefits, Maximizing Value (10:00) | |||
| 1.1 Root Cause Analysuis - An Overview | |||
| 1.2 Benefits, Maximizing Value | |||
| Module 2 - Patient Safety in Policy & Strategy | |||
| 2.1 Adverse & Sentinel Events – Policy & Strategy (8:00) | |||
| 2.2 Patient Safety - Leadership & Culture (8:00) | |||
| 2.1 Adverse & Sentinel Events – Policy & Strategy | |||
| 2.2 Patient Safety - Leadership & Culture | |||
| Module 3 - Performing Root Cause Analysis | |||
| 3.1 Performing RCA - Preparation (14:00) | |||
| 3.2 Performing RCA - Determining Proximate Causes (9:00) | |||
| 3.3 Performing RCA - Identifying Root Causes (11:00) | |||
| 3.1 Performing RCA - Preparation | |||
| 3.2 Performing RCA - Determining Proximate Causes | |||
| 3.3 Performing RCA - Identifying Root Causes | |||
| Ammerman Multiple Causes Grouping | |||
| Module 4 - Corrective & Preventive Actions | |||
| 4.1 CAPA - Finding Solution (23:00) | |||
| 4.2 Implementing & Sustaining (7:00) | |||
| 4.1 CAPA - Finding Solution | |||
| 4.2 CAPA - Implementing & Sustaining | |||
| When Improvement Falter | |||
| Module 5 - RCA Tools & Techniques | |||
| 5.1 Tools & Tech 1 - 5 Whys, Fishbone, Flowchart (11:00) | |||
| 5.1 Tools & Tech 2 - Pareto, Run, Control, Histo, Scatter (15:00) | |||
| 5.1 Tools & Tech 3 - Gantt, Relations, Brainstorming, Multi (13:00) | |||
| 5.1 Tools & Tech 4 - SIPOC, Affinity, Std Wk, VSM (11:00) | |||
| 5.1 Tools & Tech | |||
| Gantt Chart | |||
| Gantt Chart1 Example | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :